SQUADRA | PUNTI |
TCPA2 | 2472 |
MAGMA TEAM | 2355 |
NOW TEAM TRIATHLON | 1373 |
CLUB CANOTTIERI ROGGERO DI LAURIA | 330 |
ASD TRIATHLON TEAM (TR) | 303 |
EXTREMA a.s.d. | 250 |
MULTISPORT CATANIA | 170 |
SIRACUSA TRIATHLON | 155 |
CELERTRIATHLON | 100 |
ASD SPORT EXTREME | 50 |
[vc_empty_space height="80px"][vc_wtr_divider type="line" height="1" color_line="#222222" delay="0"]
[vc_empty_space height="40"][vc_masonry_media_grid element_width="3" grid_id="vc_gid:1495012367984-bd9cd658-685f-1" include="9017,9018,9019,9020"]