SQUADRA | PUNTI |
TCPA2 | 5392 |
MAGMA TEAM | 4962 |
A.S.D. NOW TEAM TRIATHON | 3323 |
SIRACUSA TRIATHLON | 852 |
MULTISPORT CATANIA | 590 |
ASD TRIATHLON TEAM (TR) | 585 |
ASD SPORT EXTREME CATANIA | 450 |
CLUB CANOTTIERI ROGGERO DI LAURIA | 330 |
CELERTRIATHLON | 300 |
EXTREMA a.s.d. | 250 |
PIANETA SPORT RC | 110 |
ASD TRIATHLON MOTIVATION | 84 |
MTB SICILY MESSINA | 50 |
A.S.D. ATHON | 12 |
[vc_empty_space height="80px"][vc_wtr_divider type="line" height="1" color_line="#222222" delay="0"]
[vc_empty_space height="40"][vc_masonry_media_grid element_width="3" grid_id="vc_gid:1507545932029-eb213f0f-5c7a-7" include="9017,9018,9019,9020"]